Malaysia Palm Oil Industry Performance for September
10/10/2014 (Bloomberg) - The following table shows Malaysia’s palm oil production, stocks, exports and imports for September according to the Malaysian Palm Oil Board.
================================================================================
Sept. Aug. July June May April
2014 2014 2014 2014 2014 2014
================================================================================
Crude Palm Oil --------- Crude Palm Oil Thousand tonnes ----------
Crude Palm Oil 1896.9 2031.8 1665.7 1569.7 1657.0 1555.8
Palm Kernel 483.2 520.2 406.1 357.3 399.2 389.0
Palm Kernel Oil 225.4 216.0 171.4 174.7 186.5 177.1
Palm Kernel Cake 250.2 238.8 188.9 193.0 207.4 195.2
Closing Storck ---------- Closing Stock Thousand tonnes ----------
Palm Oil 2089.9 2053.2 1684.7 1656.7 1841.3 1766.2
Palm Kernel 197.8 211.0 164.6 124.6 142.2 139.5
Palm Kernel Oil 345.7 334.4 290.9 313.0 274.1 273.2
Palm Kernel Cake 362.8 354.7 256.5 290.5 309.0 253.8
Export Tonnes ----------- Exports Thousand tonnes -------------
Palm Oil 1628.2 1437.5 1443.6 1481.8 1406.9 1268.6
Palm Kernel Oil 104.8 71.3 75.1 59.3 87.5 87.6
Palm Kernel Cake 228.1 151.4 230.0 223.9 180.6 139.2
Oleochemical 226.6 226.9 246.3 216.8 231.4 229.3
Biodiesel 0.2 0.1 3.6 7.7 8.5 6.2
Imports Tonnes ----------- Imports Thousand tonnes ------------
Crude Palm Oil (CPO) 2.7 2.5 7.7 0.0 8.0 2.0
Processed Palm Oil (PPO) 35.8 15.1 5.6 11.0 42.7 41.1
Palm Oil (CPO+PPO) 38.5 17.6 13.3 11.0 50.7 43.1
Palm Kernel Oil (PKO) 3.0 1.9 10.5 17.9 15.1 9.6
================================================================================
Note 1: Previous months data are based on previous press releases and may
be revised
Note 2: Stock data refers to the total physical amount of crude and
processed palm oil kept at the premises of mill refineries,
bulking installations and oleochemical plants as at the end of
the month.